Outreach AI Action Summary
Last updated: Aug 13, 2026
An action is a specific AI‑powered task performed by the platform, each defined with clear, measurable criteria and a predictable credit cost as shown below. Credits are then deducted according to the predefined amount associated with each action.
Preview steps when building and testing agents do not consume actions.
Feature | Action | Amplify Credits |
Outreach Omni | Question Answered | 1 |
Custom Deal Summaries | Per meeting completed associated with an opportunity | 1 |
Deal Agent | Per meeting completed associated with an opportunity | 1 |
Deal Agent Backfill | Per meeting completed associated with an opportunity | 1 |
Meeting Prep Agent | Per Meeting brief generation | 2 |
Research Agent | Per execution | 1 |
Personalization Agent | Per AI generalized personalized content | 1 |
Smart Kaia Coach - Autoscoring | Per coach card scored by AI | 2 |
MCP Server | Per tool call | 0.10 |
Additional AI actions will become available in the future and may require more or less credits per action. Credit consumption and classifications are subject to future updates.